GCA Caches
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 10 | PPP1: Pre-Mega Pathtag Party | Barton | Australian Capital Territory | Australia | | | ||||||||||
| 12 Mar 10 | 0 wk | Medlow Bath TS | Yosemite | New South Wales | Australia | | | |||||||||
| 11 Mar 10 | 0 wk | Clarence | Clarence | New South Wales | Australia | | | |||||||||
| 9 Mar 10 | Ancestral Glen | Glen Huon | Tasmania | Australia | · | | ||||||||||
| 9 Mar 10 | Sign Of The Times | North Beach | South Australia | Australia | · | · | ||||||||||
| 9 Mar 10 | What's your number..? | Locationless | Locationless | Locationless | | | ||||||||||
| 9 Mar 10 | 0 wk | Cacher's Lunch | Locationless | Locationless | Locationless | | | |||||||||
| 9 Mar 10 | Power | Unknown | Ontario | Canada | | · | ||||||||||
| 9 Mar 10 | Island Lake South Dam | Unknown | Ontario | Canada | | · | ||||||||||
| 8 Mar 10 | IMPERIAL LIGHT HORSE | Locationless | Locationless | Locationless | | | ||||||||||
| 8 Mar 10 | 0 wk | A Tinnie Tosser | Ranelagh | Tasmania | Australia | | | |||||||||
| 8 Mar 10 | Electro-Magnet | Unknown | Ontario | Canada | | | ||||||||||
| 7 Mar 10 | 0 wk | Goonellabah Trig Point | Goonellabah | New South Wales | Australia | | · | |||||||||
| 5 Mar 10 | 1 wk | Wandera Trig | Buckenbowra | New South Wales | Australia | | | |||||||||
| 2 Mar 10 | 0 wk | Fly Your Flag | Locationless | Locationless | Locationless | | | |||||||||
| 2 Mar 10 | Fishers Point | Southport Lagoon | Tasmania | Australia | | | ||||||||||
| 1 Mar 10 | 0 wk | 2000 to 2010 = 10 years of Geocaching in Australia | Locationless | Locationless | Locationless | | | |||||||||
| 28 Feb 10 | 0 wk | Hart's Hill | Electrona | Tasmania | Australia | | | |||||||||
| 27 Feb 10 | 0 wk | Road Maybe one day | Nanango | Queensland | Australia | | | |||||||||
| 27 Feb 10 | 0 wk | Powerful view | Nanango | Queensland | Australia | · | · | |||||||||
| 27 Feb 10 | 0 wk | Road What Road | Nanango | Queensland | Australia | | | |||||||||
| 27 Feb 10 | 0 wk | Used to reach Berlin (Road) | Nanango | Queensland | Australia | | | |||||||||
| 27 Feb 10 | Locke Lane | Nanango | Queensland | Australia | · | · | ||||||||||
| 27 Feb 10 | The Godfather | Ivory Creek | Queensland | Australia | | | ||||||||||
| 24 Feb 10 | 2 wks | Little Forest Trig | Yatteyattah | New South Wales | Australia | | | |||||||||
| 23 Feb 10 | 2 wks | Pigeon House Mountain Trig | Tabourie Lake | New South Wales | Australia | | | |||||||||
| 20 Feb 10 | 2 wks | A Miracle in Sunbury | Sunbury | Victoria | Australia | | | |||||||||
| 20 Feb 10 | 3 wks | Two Wells | Two Wells | South Australia | Australia | | | |||||||||
| 19 Feb 10 | 0 wk | Cachemobile | Locationless | Locationless | Locationless | | | |||||||||
| 19 Feb 10 | 1 wk | Geozombies | East Perth | Western Australia | Australia | · | | |||||||||
| 18 Feb 10 | 3 wks | In Transit | Locationless | Locationless | Locationless | | | |||||||||
| 17 Feb 10 | 1 wk | Koonje TS | Katoomba | New South Wales | Australia | | | |||||||||
| 17 Feb 10 | Parramatta Colony | Harris Park | New South Wales | Australia | | · | ||||||||||
| 16 Feb 10 | 3 wks | Serendipity | East Maitland | New South Wales | Australia | | | |||||||||
| 15 Feb 10 | 3 wks | KANGERONG PM 325 BALD HILL NO 2 | Red Hill South | Victoria | Australia | | | |||||||||
| 12 Feb 10 | 3 wks | Can you SPOT Melbourne ? | Port Melbourne | Victoria | Australia | | | |||||||||
| 9 Feb 10 | 3 wks | Can you SPOT Devonport? | Devonport | Tasmania | Australia | | | |||||||||
| 8 Feb 10 | 4 wks | Saratoga Trig | Saratoga | New South Wales | Australia | · | | |||||||||
| 8 Feb 10 | 0 wk | hAH-HA | Paper Beach | Tasmania | Australia | | · | |||||||||
| 8 Feb 10 | 0 wk | Whitecliffs | Rye | Victoria | Australia | | · | |||||||||
| 7 Feb 10 | 3 wks | Burns Reserve and Dog Beach | Williamstown North | Victoria | Australia | · | · | |||||||||
| 7 Feb 10 | 5 wks | Tolland Heights | Kooringal | New South Wales | Australia | | | |||||||||
| 7 Feb 10 | 2 wks | Sylvan Waters | Springbank | Victoria | Australia | · | · | |||||||||
| 6 Feb 10 | 2 wks | Cache at your Centroid | Locationless | Locationless | Locationless | · | · | |||||||||
| 6 Feb 10 | 3 wks | Fearon Reserve | Williamstown | Victoria | Australia | | | |||||||||
| 5 Feb 10 | 0 wk | THIS IS ART! | Campbell Town | Tasmania | Australia | | · | |||||||||
| 3 Feb 10 | 2 wks | The Stealth Test - Flinders Street | Museum | Victoria | Australia | | | |||||||||
| 2 Feb 10 | 4 wks | The Matrix has you - GPS Mission | St James | New South Wales | Australia | | | |||||||||
| 2 Feb 10 | Mawson Trig | Caves Beach | New South Wales | Australia | | · | ||||||||||
| 1 Feb 10 | 0 wk | Old Bristile Kilns | Ascot | Western Australia | Australia | | | |||||||||
| 1 Feb 10 | 5 wks | Mogo Trig | Mogo | New South Wales | Australia | | | |||||||||
| 1 Feb 10 | O Canada | Unknown | Ontario | Canada | | · | ||||||||||
| 31 Jan 10 | 1 wk | Strahan Trig | Queenstown South | Tasmania | Australia | | | |||||||||
| 31 Jan 10 | 1 wk | Gellibrand Hill | Westmeadows | Victoria | Australia | | · | |||||||||
| 30 Jan 10 | 2 wks | Mulloon Trig | Larbert | New South Wales | Australia | | | |||||||||
| 29 Jan 10 | 3 wks | Nanango Lucky Dip | Nanango | Queensland | Australia | | · | |||||||||
| 29 Jan 10 | 0 wk | The Supply River Mill | Paper Beach | Tasmania | Australia | | | |||||||||
| 29 Jan 10 | 3 wks | Meandu | Nanango | Queensland | Australia | · | · | |||||||||
| 27 Jan 10 | Lupmans Camp | Bearii | Victoria | Australia | | | ||||||||||
| 26 Jan 10 | 3 wks | Swinging over the Cascade | Derby | Tasmania | Australia | · | · | |||||||||
| 26 Jan 10 | 3 wks | Briseis Race | Branxholm | Tasmania | Australia | · | | |||||||||
| 26 Jan 10 | 4 wks | Lake Bolac Trig | Berrambool | Victoria | Australia | | | |||||||||
| 24 Jan 10 | 3 wks | Ballarat Mine | Beaconsfield | Tasmania | Australia | | | |||||||||
| 24 Jan 10 | 0 wk | Paper Beach Walk | Paper Beach | Tasmania | Australia | · | · | |||||||||
| 24 Jan 10 | 0 wk | Lightfoot Bay Redux | Paper Beach | Tasmania | Australia | · | | |||||||||
| 24 Jan 10 | 0 wk | What a Schramm | Doncaster Heights | Victoria | Australia | · | · | |||||||||
| 24 Jan 10 | 3 wks | Puzzle Park - Resistance is Futile | Newport | Victoria | Australia | | | |||||||||
| 24 Jan 10 | 3 wks | Puzzle Park - Phone a Friend | Newport | Victoria | Australia | | · | |||||||||
| 24 Jan 10 | 3 wks | Puzzle Park - Do you feel lucky? | Newport | Victoria | Australia | | · | |||||||||
| 24 Jan 10 | 6 wks | The Creeky Slide | Sandy Bay | Tasmania | Australia | · | | |||||||||
| 24 Jan 10 | 7 wks | Lightning Hill-Eaglehawk North (266m) | Jackass Flat | Victoria | Australia | | · | |||||||||
| 23 Jan 10 | 7 wks | Mount Rouse | Penshurst | Victoria | Australia | | · | |||||||||
| 23 Jan 10 | 6 wks | Tallowood Timbers | Nulkaba | New South Wales | Australia | | | |||||||||
| 21 Jan 10 | 2 wks | Bracey Trig Station | Vale Of Clwydd | New South Wales | Australia | | | |||||||||
| 21 Jan 10 | 1 wk | T.M.E | Rosebery | Tasmania | Australia | · | · | |||||||||
| 21 Jan 10 | 0 wk | Paringa Bridge | Renmark | South Australia | Australia | · | · | |||||||||
| 19 Jan 10 | 3 wks | Nanango Burnett ( Pioneer) Cemetry | Nanango | Queensland | Australia | | | |||||||||
| 19 Jan 10 | 3 wks | Jennie would like you to be tidy | Nanango | Queensland | Australia | | | |||||||||
| 19 Jan 10 | 7 wks | Knights Hill NTL | Knights Hill | New South Wales | Australia | | | |||||||||
| 17 Jan 10 | 5 wks | The Devils Gauntlet G - West Pillinger | Lake Margaret | Tasmania | Australia | | | |||||||||
| 17 Jan 10 | 5 wks | The Devils Gauntlet H - Mt Beecroft | Narrawa | Tasmania | Australia | · | | |||||||||
| 17 Jan 10 | Cook's Rock | Phillip Bay | New South Wales | Australia | | | ||||||||||
| 17 Jan 10 | 1 wk | River Bend Recycled | Deer Park | Victoria | Australia | · | | |||||||||
| 17 Jan 10 | 2 wks | The Old Bridge | Keilor Park | Victoria | Australia | · | · | |||||||||
| 17 Jan 10 | 1 wk | Inbound Outbound | Melbourne Airport | Victoria | Australia | · | · | |||||||||
| 17 Jan 10 | 2 wks | Kulin Wetlands | Keilor | Victoria | Australia | | | |||||||||
| 17 Jan 10 | Giant Golf Ball! | Phillip Bay | New South Wales | Australia | | | ||||||||||
| 16 Jan 10 | 1 wk | Heathcliff? Are you with Jane again? | Derwent Bridge | Tasmania | Australia | · | · | |||||||||
| 16 Jan 10 | 1 wk | Joseph Brown Went Boom! | Zeehan | Tasmania | Australia | | | |||||||||
| 15 Jan 10 | 8 wks | Moollattoo Trig | Penrose | New South Wales | Australia | · | | |||||||||
| 14 Jan 10 | John Deere Santa | Weelong | New South Wales | Australia | · | · | ||||||||||
| 14 Jan 10 | 2 wks | Pole Position | Mitchell | New South Wales | Australia | · | · | |||||||||
| 13 Jan 10 | 0 wk | Windmill Hill-Bendigo (272m) | Long Gully | Victoria | Australia | | · | |||||||||
| 13 Jan 10 | 0 wk | Council Depot Hill (271m) | Quarry Hill | Victoria | Australia | | | |||||||||
| 13 Jan 10 | Figure '8' Pools | Otford | New South Wales | Australia | | · | ||||||||||
| 13 Jan 10 | Iceberg! | Bundeena | New South Wales | Australia | | | ||||||||||
| 13 Jan 10 | 0 wk | Tucker St Hill | Quarry Hill | Victoria | Australia | | · | |||||||||
| 12 Jan 10 | 8 wks | Timbarra Trig | Drake | New South Wales | Australia | · | · | |||||||||
| 12 Jan 10 | 8 wks | Mount Baw Baw Trig Point | Walhalla | Victoria | Australia | | | |||||||||
| 11 Jan 10 | 8 wks | Gerroa Trig | Gerroa | New South Wales | Australia | | |


