Unfound caches
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr 10 | OZ MEGA WAGGA WAGGA | Gumly Gumly | New South Wales | Australia | | | ||||||||||
| 11 Mar 10 | Horsing Around | West Beach | South Australia | Australia | · | · | ||||||||||
| 10 Mar 10 | Angels and Demons - WATER (Canterbury) | Papanui | South Island | New Zealand | | · | ||||||||||
| 10 Mar 10 | Palmerston Express ( East Otago ) | Glenpark | South Island | New Zealand | · | · | ||||||||||
| 10 Mar 10 | Run Dry ( East Otago ) | Glenpark | South Island | New Zealand | | · | ||||||||||
| 9 Mar 10 | Ancestral Glen | Glen Huon | Tasmania | Australia | · | | ||||||||||
| 9 Mar 10 | Power | Unknown | Ontario | Canada | | · | ||||||||||
| 9 Mar 10 | Island Lake South Dam | Unknown | Ontario | Canada | | · | ||||||||||
| 9 Mar 10 | Mt John | Lake Tekapo | South Island | New Zealand | | · | ||||||||||
| 9 Mar 10 | Cromwell A to Z - The Alphabet Cache (Cent Otago) | Cromwell | South Island | New Zealand | | | ||||||||||
| 9 Mar 10 | Z's C | Mount Crawford | South Australia | Australia | | · | ||||||||||
| 8 Mar 10 | Green Point | Marrawah | Tasmania | Australia | | | ||||||||||
| 8 Mar 10 | Electro-Magnet | Unknown | Ontario | Canada | | | ||||||||||
| 8 Mar 10 | Go on, take a rest!! (Otago) | Clarksville | South Island | New Zealand | | | ||||||||||
| 8 Mar 10 | Wirrulla Jetty | Petina | South Australia | Australia | | | ||||||||||
| 8 Mar 10 | Historic Haslam | Petina | South Australia | Australia | · | · | ||||||||||
| 8 Mar 10 | Cast A Line | Dunbogan | New South Wales | Australia | | · | ||||||||||
| 8 Mar 10 | Pinned | Knoxfield | Victoria | Australia | · | · | ||||||||||
| 8 Mar 10 | pink bits | Glenisla | Victoria | Australia | | | ||||||||||
| 7 Mar 10 | Gordon's Bay Rocks | Clovelly | New South Wales | Australia | | · | ||||||||||
| 7 Mar 10 | Beached as | Buchan Point | Queensland | Australia | | · | ||||||||||
| 7 Mar 10 | BADGERS AHEAD | Greens Beach | Tasmania | Australia | · | · | ||||||||||
| 7 Mar 10 | Wetland Wonder Wander | Windermere | Queensland | Australia | | · | ||||||||||
| 7 Mar 10 | Refugio Gamma Dei Blu | Uriarra Forest | Australian Capital Territory | Australia | · | · | ||||||||||
| 6 Mar 10 | Smoked Oysters | Carawa | South Australia | Australia | · | · | ||||||||||
| 6 Mar 10 | Batman's Breakfast | Paper Beach | Tasmania | Australia | | · | ||||||||||
| 6 Mar 10 | Cardwell Lookout | Kennedy | Queensland | Australia | | · | ||||||||||
| 6 Mar 10 | Ice-cream stop (Canterbury) | Culverden | South Island | New Zealand | · | · | ||||||||||
| 6 Mar 10 | Illuminati | Alexandra Hills | Queensland | Australia | · | | ||||||||||
| 6 Mar 10 | Maga'haga's Cocos Tree Cache | Unknown | Guam | · | · | |||||||||||
| 6 Mar 10 | CCC | Yorkeys Knob | Queensland | Australia | | | ||||||||||
| 6 Mar 10 | The Hensley Fountain | Pinnaroo | South Australia | Australia | · | · | ||||||||||
| 5 Mar 10 | Tarague II | Unknown | Guam | | · | |||||||||||
| 5 Mar 10 | Such Is Life (Canterbury) | Domain Corner | South Island | New Zealand | | | ||||||||||
| 5 Mar 10 | Factory View (Southland) | Edendale | South Island | New Zealand | | · | ||||||||||
| 5 Mar 10 | Wyndham South School (Southland) | Glenham | South Island | New Zealand | | · | ||||||||||
| 4 Mar 10 | Locked Up (Otago) | Ophir | South Island | New Zealand | | · | ||||||||||
| 3 Mar 10 | Memorial | Brushgrove | New South Wales | Australia | | · | ||||||||||
| 3 Mar 10 | The Gorge (Nelson/Marlborough) | Rotoroa | South Island | New Zealand | · | | ||||||||||
| 2 Mar 10 | Fishers Point | Southport Lagoon | Tasmania | Australia | | | ||||||||||
| 2 Mar 10 | Those were the days | Old Reynella | South Australia | Australia | | · | ||||||||||
| 28 Feb 10 | Back In Time (Southland) | Garston | South Island | New Zealand | · | | ||||||||||
| 28 Feb 10 | Motutapu WW2 Sites: Bunkerluft (Auckland) | Ohinerehia | North Island | New Zealand | | | ||||||||||
| 27 Feb 10 | Locke Lane | Nanango | Queensland | Australia | · | · | ||||||||||
| 27 Feb 10 | The Godfather | Ivory Creek | Queensland | Australia | | | ||||||||||
| 27 Feb 10 | Wairima - Five Streams (Nelson/Marlborough) | Marahau | South Island | New Zealand | | · | ||||||||||
| 27 Feb 10 | Bombs Over Kaipara (Kaipara Harbour, Auckland) | South Head | North Island | New Zealand | | · | ||||||||||
| 27 Feb 10 | Tea with The Peacocks (Kaipara Harbour, Auckland) | South Head | North Island | New Zealand | | | ||||||||||
| 26 Feb 10 | Almost a Stones Throw! (Coromandel) | Port Charles | North Island | New Zealand | · | · | ||||||||||
| 26 Feb 10 | Lookout...Coromandel Walkway! (Coromandel) | Port Charles | North Island | New Zealand | | · | ||||||||||
| 26 Feb 10 | Rainforest Strangler | Springbrook | Queensland | Australia | · | · | ||||||||||
| 25 Feb 10 | Wet Feet From Here (Canterbury) | Peketa | South Island | New Zealand | · | | ||||||||||
| 25 Feb 10 | Hapuka (Canterbury) | Mangamaunu | South Island | New Zealand | · | | ||||||||||
| 25 Feb 10 | Fyffe Hut (Canterbury) | Peketa | South Island | New Zealand | · | · | ||||||||||
| 24 Feb 10 | In Halves (Canterbury) | Rakautara | South Island | New Zealand | · | | ||||||||||
| 22 Feb 10 | Lower Huia Dam (Auckland) | Huia | North Island | New Zealand | | | ||||||||||
| 21 Feb 10 | lookout at litchfield | Woolaning | Northern Territory | Australia | | · | ||||||||||
| 21 Feb 10 | Port Molyneux (Otago) | Kaka Point | South Island | New Zealand | | · | ||||||||||
| 21 Feb 10 | Bit of a Slump (West Coast) | Taipoiti | South Island | New Zealand | | · | ||||||||||
| 20 Feb 10 | Rinadena Falls | Lemonthyme | Tasmania | Australia | | · | ||||||||||
| 20 Feb 10 | McKeahnie Major | Pierces Creek | Australian Capital Territory | Australia | | · | ||||||||||
| 20 Feb 10 | Rugged Wilderness | Pierces Creek | Australian Capital Territory | Australia | | · | ||||||||||
| 20 Feb 10 | McKeahnie in the Middle | Pierces Creek | Australian Capital Territory | Australia | · | · | ||||||||||
| 19 Feb 10 | Adelaide - Lincoln | Stenhouse Bay | South Australia | Australia | | | ||||||||||
| 17 Feb 10 | Parramatta Colony | Harris Park | New South Wales | Australia | | · | ||||||||||
| 16 Feb 10 | Patriach (Nelson/Marlborough) | Hillersden | South Island | New Zealand | · | | ||||||||||
| 16 Feb 10 | Georgie's Hut | Jeffcott | Victoria | Australia | | · | ||||||||||
| 15 Feb 10 | Budj Bim | Weerangourt | Victoria | Australia | | · | ||||||||||
| 15 Feb 10 | Small Boats Only | Bordertown | South Australia | Australia | · | | ||||||||||
| 15 Feb 10 | Welcome to TIGER Country #1 | Cannawigara | South Australia | Australia | · | · | ||||||||||
| 14 Feb 10 | Motorbike Heaven | Pelaw Main | New South Wales | Australia | · | · | ||||||||||
| 14 Feb 10 | Cahllenged by Maht (Canterbury) | Hillsborough | South Island | New Zealand | · | · | ||||||||||
| 13 Feb 10 | The Blue Lagoon | Emerald | Queensland | Australia | | · | ||||||||||
| 13 Feb 10 | Smokachino | Good Hope | New South Wales | Australia | · | · | ||||||||||
| 13 Feb 10 | Mansion House (Kawau Island) | Tawharanui | North Island | New Zealand | · | | ||||||||||
| 13 Feb 10 | Knarly view (Kawau Island) | Tawharanui | North Island | New Zealand | | | ||||||||||
| 13 Feb 10 | My regard for Lidgard (Kawau Island) | Tawharanui | North Island | New Zealand | | | ||||||||||
| 12 Feb 10 | It's not about the numbers... | Guthridge | Victoria | Australia | · | · | ||||||||||
| 12 Feb 10 | The Lost Repeater | Wadeye | Northern Territory | Australia | · | | ||||||||||
| 11 Feb 10 | Roundabout Run | Turvey Park | New South Wales | Australia | · | · | ||||||||||
| 9 Feb 10 | Broderick Burrow (Canterbury) | Lake Ohau Alpine Village | South Island | New Zealand | | | ||||||||||
| 7 Feb 10 | Strzeleki Stomp | Farina | South Australia | Australia | | | ||||||||||
| 7 Feb 10 | Mine Manager's Hut | Copley | South Australia | Australia | | · | ||||||||||
| 7 Feb 10 | Big Boy's Toys | Copley | South Australia | Australia | | · | ||||||||||
| 6 Feb 10 | Roy's Retreat (Central Otago) | Glendhu Bay | South Island | New Zealand | | · | ||||||||||
| 6 Feb 10 | Tahune's Beauty | Lake Margaret | Tasmania | Australia | | | ||||||||||
| 5 Feb 10 | Vera's Bounty | Lake Margaret | Tasmania | Australia | | | ||||||||||
| 3 Feb 10 | Above the road | Unknown | | | ||||||||||||
| 3 Feb 10 | The Williams Family Park | Unknown | | | ||||||||||||
| 3 Feb 10 | Anti-theft geo cache | Unknown | | | ||||||||||||
| 3 Feb 10 | Orangeville's Travel bug / Geo Coin HOTEL | Unknown | | | ||||||||||||
| 3 Feb 10 | The old water trough on Hockley Road | Unknown | | | ||||||||||||
| 3 Feb 10 | Reinhart apple converter plant in Stayner | Unknown | | | ||||||||||||
| 3 Feb 10 | Mr Norms Nephew | Unknown | | | ||||||||||||
| 3 Feb 10 | Buttercup Field | Unknown | | | ||||||||||||
| 3 Feb 10 | Trailside Moss | Unknown | | | ||||||||||||
| 3 Feb 10 | Ladderside | Unknown | | | ||||||||||||
| 3 Feb 10 | Classic Rock Walk & Car Cache | Unknown | | | ||||||||||||
| 3 Feb 10 | Fallen Trees | Unknown | | | ||||||||||||
| 3 Feb 10 | The Bridges | Unknown | | |


